| category | cost | |
| shelter housing | 400 | |
| food | 98 | |
| appliances | 300 | |
| car | 400 | |
| insurance | 120 | |
| job | 20 | |
| furniture | 50 | |
| clothing | 50 | |
| total | 1438 | |
| category | cost | |
| shelter housing | 400 | |
| food | 98 | |
| appliances | 300 | |
| car | 400 | |
| insurance | 120 | |
| job | 20 | |
| furniture | 50 | |
| clothing | 50 | |
| total | 1438 | |
Posted by pok456 at 8:33 AM
0 comments:
Post a Comment